Notre Dame vs. Army: How to watch NCAAF today, start time, channel and more

SOUTH BEND, IN - NOVEMBER 16: Notre Dame Fighting Irish running back Jeremiah Love (4) runs the ball for a touchdown during the game between the Notre Dame Fighting Irish and the Virginia Cavaliers at Notre Dame Stadium in South Bend, IN on November 16, 2024 .(Photo by Joseph Weiser/Icon Sportswire via Getty Images)

The Notre Dame Fighting Irish will play the Army BlackK nights at Yankee Stadium for their Shamrock Series game, here’s how to watch. (Joseph Weiser/Icon Sportswire via Getty Images)

The so-called Shamrock Series takes place this Saturday night with an NCAAF matchup between the Notre Dame Fighting Irish and the Army Black Knights, with all the action taking place on neutral turf at Yankee Stadium. The game will be broadcast on NBC and Peacock as the second game in a triple-header that also includes the Illinois Fighting Illini vs. Rutgers Scarlet Knights at noon ET on Peacock and UCLA Bruins vs. USC Trojans on NBC and Peacock at 10:30 p.m. ET. Here’s everything you need to know about how to watch Notre Dame vs. Army this Saturday night.

Date: Saturday 23 Nov

Time: 7 p.m. ET

Location: Yankee Stadium, New York, NY

TV channel: NBC

Streaming: Peacock, Fubo, DirecTV, YouTube TV and more

You can watch coverage of this weekend’s game between the Fighting Irish and the Black Knights starting at 7:00 PM ET on NBC.

You can tune in to Notre Dame vs. Army game on NBC, which is carried by multiple platforms including Fubo TV, DirecTV and YouTube TV, and will also be streamed on Peacock.

(Peacock)

Starting at $8/month, a Peacock subscription gives you access to select NCAA football games, as well as Sunday Night Football games, Peacock exclusive games and more NFL on NBC. You’ll also get Premier League matches and access thousands of hours of shows and movies, including beloved sitcoms such as Parks and Recreation and The office. For $14 a month, you can upgrade to an ad-free subscription that includes live access to your local NBC affiliate (not just during select sports and events) and the ability to download select titles to watch offline.

$8/month at Peacock

(fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NFL Network and 100+ more live channels. At $80/month, the live TV streaming service is certainly a big investment for football fans, but it’s one of the most comprehensive ways to catch tons of NCAA games this season, and it still gives you big savings compared to a traditional cable package. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial so you can catch some preseason games risk-free.

The platform also offers a free trial so you can catch some games risk-free. Right now you can get $30 off any Fubo level in your first month.

Try for free at Fubo

All times eastern

Here is a complete breakdown of the schedule for Week 13 of the NCAA season.

Tuesday 19 Nov

19.00 | Akron at Kent State | CBSSN
19:30 | Western Michigan at Central Michigan | ESPN2
20.00 | Northern Illinois at Miami (Ohio) | ESPN

Wednesday 20 Nov

19.00 | Buffalo in Eastern Michigan | ESPNU
19.00 | Ohio at Toledo | ESPN2

Thursday 21 Nov

19.00 | SEE Louisiana by Nicholls | ESPN+
19:30 | NC State at Georgia Tech | ESPN

Friday 22 Nov

19.00 | Temple at UTSA | ESPN2
20.00 | Purdue at Michigan State | FOX
22:00 | UNLV at San Jose State | FS1

Saturday 23 Nov

12.00 | Indiana at Ohio State | FOX
12.00 | Wake Forest at Miami (Fla.) | ESPN
12.00 | Ole Miss at Florida | ABC/ESPN+
12.00 | SMU in Virginia | ESPN2
12.00 | Iowa in Maryland | Big Ten Network
12.00 | UConn at Syracuse | ACC network
12.00 | North Carolina at Boston College | CW network
12.00 | Sam Houston at Jacksonville State | CBSSN
12.00 | Illinois at Rutgers | Peacock
12.00 | William & Mary in Richmond | FloSports
12.00 | East Tennessee State at VMI | ESPN+
12.00 | Yale at Harvard | ESPNU
12.00 | Brown at Dartmouth | ESPN+
12.00 | Cornell at Columbia | ESPN+
12.00 | Lafayette at Lehigh | ESPN+
12:30 | Holy Cross in Georgetown | ESPN+
12:30 | UCF at West Virginia | ESPNU
12:45 | UMass in Georgia | SEC network
13.00 | UTEP at Tennessee | ESPN+/SECN+
13.00 | Western Kentucky at Liberty | ESPN+
13.00 | New Hampshire in Maine | FloSports
13.00 | Delaware at Villanova | FloSports
13.00 | Elon at North Carolina A&T | FloSports
13.00 | Monmouth at Stony Brook | FloSports
13.00 | Hampton at UAlbany | FloSports
13.00 | Rhode Island by Bryant | FloSports
13.00 | Eastern Illinois at Tennessee Tech | ESPN+
13.00 | North Dakota at Illinois State | ESPN+
13.00 | Murray State in Southern Illinois | ESPN+
13.00 | Butler at Presbyterian | ESPN+
13.00 | Drake at Stetson | ESPN+
13.00 | San Diego at Morehead State | ESPN+
13.00 | Penn at Princeton | ESPN+
13.00 | North Carolina Central at Delaware State | ESPN+
13.00 | Howard at Morgan State | ESPN+
13.00 | Merrimack at Fordham | ESPN+
13.00 | Colgate at Bucknell | ESPN+
13:30 | Charleston Southern at Florida State | ESPN+/ACCNX
13:30 | Norfolk State at South Carolina State | ESPN+
14.00 | Bowling Green at Ball State | ESPN+
14.00 | Rice at UAB | ESPN+
14.00 | North Alabama in Eastern Kentucky | ESPN+
14.00 | Chattanooga at Austin Peay | ESPN+
14.00 | Gardner-Webb at Western Illinois | ESPN+
14.00 | UIW at East Texas A&M | ESPN+
14.00 | Montana in Montana State | ESPN+
14.00 | Indiana State at UNI | ESPN+
14.00 | North Dakota State in South Dakota | ESPN+
14.00 | Davidson in Valparaiso | ESPN+
14:30 | New Mexico State at Middle Tennessee | ESPN+
14:30 | James Madison at Appalachian State | ESPN+
15.00 | Florida International at Kennesaw State | ESPN+
15.00 | UL Monroe at Arkansas State | ESPN+
15.00 | South Alabama at Southern Miss | ESPN+
15.00 | Charlotte at Florida Atlantic | ESPN+
15.00 | Central Arkansas at Tarleton State | ESPN+
15.00 | Utah Tech in Southern Utah | ESPN+
15.00 | Lindenwood at UT Martin | ESPN+
15.00 | Northwestern State at Houston Christian | ESPN+
15.00 | Cal Poly at Weber State | ESPN+
15.00 | Eastern Washington in Northern Arizona | ESPN+
15.00 | Furman at Mercer | ESPN+
15.00 | South Dakota State at Missouri State | ESPN+
15.00 | Prairie View A&M at Alabama State | ESPN+
15.00 | Jackson State at Alcorn State | ESPN+
15.00 | Western Carolina at Samford | ESPN+
15.00 | Abilene Christian at Stephen F. Austin | ESPN+
15.00 | Arizona at TCU | ESPN+
15:30 | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+
15:30 | Kentucky in Texas | ABC/ESPN+
15:30 | BYU at Arizona State | ESPN
15:30 | Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
15:30 | The Citadel at Clemson | CW network
15:30 | Northwestern at Michigan | FS1
15:30 | Stanford at Cal | ACC network
15:30 | San Diego State at Utah State | CBSSN
15:30 | Georgia Southern at Coastal Carolina
15:30 | Wisconsin in Nebraska | BTN
15:30 | East Carolina in North Texas | ESPN+
15:30 | Tulsa in South Florida | ESPN+
15:30 | Penn State in Minnesota | CBSSN
15:30 | Texas Tech at Oklahoma State | ESPN+
16.00 | Wofford in South Carolina | ESPN+/SECN+
16.00 | Louisiana Tech at Arkansas | ESPN+/SECN+
16.00 | Northern Colorado at Portland State | ESPN+
16.00 | Pitt at Louisville | ESPN2
16:15 | Missouri at Mississippi State | SEC network
16:30 | Southeast Missouri State at Tennessee State | ESPN+
17.00 | Troy at Louisiana | ESPN+
17.00 | UC Davis at Sacramento State | ESPN+
18.00 | Idaho in Idaho State | ESPN+
19.00 | Army vs. Notre Dame (Yankee Stadium at Bronx, New York) | NBC/Peacock
19.00 | Boise State at Wyoming | CBSSN
19.00 | Washington State at Oregon State | CW network
19.00 | Georgia State at Texas State | ESPN+
19.00 | Baylor at Houston | FS1
19:30 | Alabama at Oklahoma | ABC/ESPN+
19:30 | Texas A&M at Auburn | ESPN
19:30 | Marshall at Old Dominion | ESPNU
19:30 | Iowa State at Utah | FOX
19:45 | Vanderbilt at LSU | SEC network
20.00 | Virginia Tech at Duke | ACC network
20.00 | Lamar at McNeese | ESPN+
20.00 | Cincinnati at Kansas State | ESPN2
22:30 | Air Force in Nevada | FS1
22:30 | Colorado State at Fresno State | CBSSN
22:30 | USC at UCLA | NBC

NCAA football games are broadcast across a wide variety of channels, from mainstream cable networks, including the full ESPN suite (that’s ESPN2 and ESPNU as well), Fox and FS1, ABC, NBC and CBS to CBSSN, Big Ten Network, SEC Network, ACC Network and more.

Overwhelmed? You are not alone. Here’s a rundown of the platforms we recommend checking out ahead of the 2024 NCAA football season, so come game time, tuning in to your favorite team’s game will be as easy as turning on the TV…

(DirecTV)

DirecTV Stream’s Choice tier (currently $105.98/month with fees) gives you access to all the usual football suspects: NFL Network, ABC, NBC, CBS and Fox. The Plus Choice tier gives you CBSSN, FS1, ACC Network, Big Ten Network, SEC Network and plenty of local RSNs. The best part is that you can currently try all of this for free. So if you’re interested in trying out a live TV streaming service for football season but aren’t ready to commit, we recommend starting with DirecTV Stream.

You also get unlimited Cloud DVR storage included with whichever DirecTV package you choose.

Benefits

  • Full package free trial available
  • Many local RSNs included
  • Unlimited Cloud DVR
Disadvantages

  • Cost
  • ABC and ESPN are currently not included

Try for free on DirecTV

(fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and 100+ more live channels. Starting at $80/month, the live TV streaming service is definitely pricey (but definitely not the most expensive option on this list), but offers almost every channel you need to watch both the NCAA football season and the 2024 NFL season. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period.

Benefits

  • Full package free trial available
  • 1000 hours of cloud DVR storage

Try for free at Fubo