TSSAA football playoffs: Nashville area statistics leaders

Here are the Nashville area high school football statistical leaders entering this week’s second round of the 2024 TSSAA football playoffs. Stats were submitted by coaches, team statisticians or found on MaxPreps.

Passing Leaders

Name School Game Comp. Att. International. Yards TDs
Nate Adams Clay Co. 11 176 295 11 2839 36
Xavier Murray White House legacy 11 197 261 6 2698 40
Blake Waldorf Watertown 10 211 330 8 2668 26
Kaedyn Marable BGA 11 165 231 2 2468 26
Tyler Thompson Marshall Co. 11 153 218 3 2422 40
Jared Curtis Nashville Christian 10 144 204 3 2263 29
George MacIntyre Brentwood Academy 10 153 230 3 2155 14
Mitchell Carey DCA 11 133 220 7 1974 30
Miles Reading Kirkwood 11 121 207 5 1936 24
Hutson Chance CPA 11 115 180 4 1927 23
Colton Overbey Station Camp 11 138 244 7 1915 12
Jackson Stroup Gallatin 10 146 229 10 1845 18
Brewer Wilson Franklin 9 135 198 1 1814 23
Kason Young East Robertson 11 105 150 2 1802 21
Ryan Wirtzfeld Webb 8 84 129 6 1763 20
Stephen Nieves Columbia Academy 11 112 180 4 1703 21
Blane Woodard Richland 10 117 174 6 1678 14
LJ Funk Pearl-Cohn 11 90 128 4 1670 19
Knox Lambert Grace Christian 10 133 245 7 1610 18
Jack Dever Nolensville 11 166 250 8 1593 10
Bryce McDonald Lewis Co. 11 124 195 5 1587 21

Stream Tennessee HS football on the NFHS Network

Emerging leaders

Name School Game Carrier Yards TDs YPG
Hicks Hunter Sycamore 11 250 1801 25 163.7
Matthew Sloan East Hickman 10 236 1699 19 169.9
Brett Dobbs Lincoln Co. 10 257 1621 21 162.1
Montae Baldwin Columbia Academy 11 210 1551 17 141
Caden Stroud Davidson Academy 11 270 1483 15 134.8
Josiah Claybrooks Kirkwood 11 175 1475 11 134.1
Marvancy Johnson Tullahoma 11 204 1464 17 133.1
Ethan Palk Upperman 11 162 1422 23 129.3
Preston Mitchell Houston Co. 9 146 1392 16 154.7
Caleb Oates Giles Co. 11 248 1387 15 126.1
Amari Cotton Yes Byrnes 10 152 1375 8 137.5
Harrison Edwards Lebanon 10 164 1328 17 132.8
Blake Owen Cookeville 11 167 1322 17 120.2
Robert Bailey Shelbyville 10 168 1304 17 130.4
Mack Tuggle Liberty Creek 10 203 1289 12 128.9
Car’Lando Barton Christian friendship 8 163 1227 21 153.4
Logan Pannell York 11 145 1211 17 110.1
Cole Bowman Monterey 9 131 1203 13 133.7
King Gardner DCA 11 146 1170 11 106.4
Isaiah McGill Hunter’s Lane 10 209 1113 14 111.3

Receiving managers

Name School Game Catches Yards TDs YPG
Lance Burchette Clay Co. 11 58 1100 10 100
Nolan Adams Clay Co. 11 66 1097 18 99.7
Grayson Scragg DCA 11 53 1030 18 93.6
Jesse Bratcher Watertown 11 71 949 12 86.3
Dason Springer White House legacy 11 48 899 14 81.7
Cam Blives Lipscomb Academy 10 55 835 10 83.5
Owen Cabell CPA 10 36 821 11 82.1
Jeremiah Williams Gallatin 10 55 819 11 81.9
Kesean Bowman Brentwood Academy 10 46 811 7 81.1
Joshua Bolden Davidson Academy 11 34 810 9 73.6
Arnett Hayes Jr. BGA 11 56 791 8 71.9
Harrison Brownlee Columbia Academy 11 55 788 10 71.6
Lucas Young Franklin 10 39 781 11 78.1
Eric Lopez White House legacy 11 55 771 15 70.1
Aja Jones Marshall Co. 11 41 748 16 68
Jake Sands Richland 10 52 738 3 73.8
Joel Wyatt Webb 8 37 721 7 90.1
Locke Kennedy BGA 11 34 703 10 63.9
Tristan Hooper Houston Co. 11 32 702 6 63.8
Kareem Bryant Giles Co. 9 33 698 5 77.6
Marcus Reynolds Watertown 11 65 691 8 62.8
Khani Johnson Tullahoma 10 59 685 7 68.5
Neo Clifton Brentwood Academy 10 48 680 3 68

Scoring leaders

Name School Game TDs FGs 2 point CLAP Total
Hicks Hunter Sycamore 11 27 0 0 0 162
Ethan Palk Upperman 11 24 0 1 0 144
Matthew Sloan East Hickman 10 19 0 10 0 134
Brett Dobbs Lincoln Co. 10 22 0 0 0 132
Car’Lando Barton Christian friendship 8 21 0 2 0 130
Harrison Edwards Lebanon 10 21 0 0 0 126
Isaac Petty Moore Co. 10 21 0 0 0 126
Craig Tutt Oakland 11 19 0 1 0 116
Javion Kinnard Pearl-Cohn 11 19 0 1 0 116
Grayson Scragg DCA 11 19 0 0 0 114
Nolan Adams Clay Co. 11 19 0 0 0 114
Robert Bailey Shelbyville 10 18 0 0 0 108
Aja Jones Marshall Co. 11 18 0 0 0 108
Dason Springer White House legacy 11 18 0 0 0 108
Blake Owen Cookeville 11 17 0 2 0 106
Malachi Cary Houston Co. 11 14 0 4 14 106
Logan Pannell York 11 17 0 2 0 106
Amari Cotton Yes Byrnes 10 17 0 1 0 104
Bronze Chaffin Upperman 11 16 0 4 0 104
Marvancy Johnson Tullahoma 11 17 0 0 0 102
Montae Baldwin Columbia Academy 11 17 0 0 0 102

Tackle Leaders

Name School Game Tackles
Luke Markham Dickson Co. 10 127
Zedek Chambers Fairview 10 118
Will Frank Fairview 9 116
Blake Voiles York 11 116
Kingston Rios Liberty Creek 11 115
Dason Springer White House legacy 11 113
William Stockhoff Brentwood 10 111
Jack Blaylock Monterey 11 111
Ayden Emmons Riverdale 11 110
DJ Rucker Lawson 10 109
Quint Smith Summer town 10 109
Conner Canyon Montgomery Central 10 108
Steele Chance CPA 11 108
Kingston Leon West Creek 10 107
Tate Bedford Giles Co. 11 107
Adian Wright Centennial 10 107
Bobby Cripps Gordonsville 11 98
Jack Stein Clarksville 10 97
Karson Mauk Harpeth 9 96
Jesse Ross McEwen 10 96
Nate King Liberty Creek 11 96
Jeremiah Weaver Riverdale 10 95
Hudson Ealy Harpeth 10 95
Reece Adams Clay Co. 11 95
Cameron Jackson White House legacy 11 95

Set managers

Name School Game Sacks
Adian Wright Centennial 10 14
Nathaniel Fleming BGA 11 13
Atticus Fiorita Mt. Juliet 11 13
Claudio Vik Coffee Co. 11 10.5
Ladonnis McGlothen Jr. East Nashville 10 10
Gage Stephenson White Co. 10 9
Colin Romero White House legacy 11 8.5
Austin Mayfield Ravenwood 10 8
Jesse Ross McEwen 10 8
Kyle Garcia Pearl-Cohn 10 8
Dominic Malich White House legacy 8 7.5
Lex Winfree White Co. 10 7
Bryce Brooks Northwest 10 7
Jaden Keys Marshall Co. 11 7
Car’Lando Barton Christian friendship 8 6
Karson Mauk Harpeth 9 6
Palmer Edwards Shelbyville 9 6
Sam Rohan Ravenwood 10 6
Colt McCrary Nashville Christian 10 6
Kyrin Baxter Huntland 10 6
Peyton Moore Moore Co. 10 6
Jack Gordon Columbia Academy 11 6
Carmelo League Pearl-Cohn 11 6

Interceptors

Name School Game INTs
Chase Bandy Oakland 11 7
Nate Adams Clay Co. 11 7
Carmine Phillips Upperman 11 6
Nolan Adams Clay Co. 11 6
Dason Springer White House legacy 11 6
Dominic Davis DCA 9 5
Anthony Morton East Nashville 10 5
Payton Niehaus Summer town 10 5
Luke Summers Harpeth 10 5
Destin Jones Northeast 10 5
Grant Jernigan Huntland 7 4
Hayden Goodman Grace Christian 8 4
Seth Taylor Liberty Creek 10 4
Antonio Purvis White Co. 10 4
Max Dillard Summer town 10 4
Knight Wilson Page 10 4
Josiah Moore Beech 10 4
Jermaine Cobbins Springfield 10 4
Brantley Hill Moore Co. 10 4
Kyrie Gainor Oakland 11 4
Jayden Smitherman Ravenwood 11 4
Amarri Hill Smyrna 11 4
Sydney Otis DCA 11 4
Wyatt Ayers Columbia Academy 11 4
Jordan Culp Rossview 11 4